To return to the introduction click here
Click the links below to view the E-Number details.
| Type | E-numbers |
| » Animal Origin (Haram) E Numbers | |
| » Vegetarian or Animal Origin (Haram) E Numbers | |
| » Food Colours | 100 - 199 |
| » Preservatives | 200 - 299 |
| » Permitted Anti-Oxidents, Emulsifiers & Stabilisers | 300 - 399 |
| » Emulsifiers & Thickening Agents | 400 - 499 |
| » Additives With Different Functions | 500 - 599 |
| » Flavour Enhancers | 600 - 699 |
| » Antibiotics | 700 - 799 |
| » Additives With Different Functions | 900 - 999 |
| » Additives With Different Functions | 1000 - 1299 |
| » Modified Starches | 1400 - 1499 |
| » Artificial Flavours & Flavour Solvents | 1500 - 1525 |












